
Largo Town Center (Metro)
Available Homes
Sold Listings
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/15/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | -100.0% | -71.4% |
Months Inventory | 1.75 | -230.9% | +10.3% |
Contracts Pending | 22 | -9.1% | +45.5% |
Solds: 90 Day | 20 | 0.0% | +35.0% |
Average List Price/Sold Price | 99.97% | -300.8% | +1.0% |
Active/Pending Ratio | 0.32 | -81.3% | -212.5% |
Average Price | M/M | Y/Y | |
Active | $260,484 | +10.0% | +32.1% |
Pending | $266,638 | -3.6% | +35.0% |
90 Day Sold | $217,745 | -272.3% | +4.2% |
Median Price | |||
Active | $300,000 | +18.3% | +40.8% |
Pending | $289,900 | -8.5% | +32.7% |
90 Day Sold | $220,500 | +2.3% | +26.5% |
Days on Market | |||
Active | 43.57 | -12.8% | -144.3% |
Pending | 60.59 | -19.2% | +29.6% |
90 Day Sold | 52.10 | +14.5% | +20.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 2 | 0.0% | N/A |
Solds: 90 Day | 2 | 0.0% | +50.0% |
Average List Price/Sold Price | 97.54% | -1.7% | -3.9% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $320,267 | -12.1% | N/A |
90 Day Sold | $395,000 | +9.6% | +1.3% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $356,900 | -2.4% | N/A |
90 Day Sold | $395,000 | +9.6% | +1.3% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 74.67 | +7.9% | N/A |
90 Day Sold | 27.00 | -116.7% | -92.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | -100.0% | -75.0% |
Months Inventory | 1.55 | -287.1% | -6.5% |
Contracts Pending | 16 | -12.5% | +43.8% |
Solds: 90 Day | 13 | +15.4% | +46.2% |
Average List Price/Sold Price | 100.47% | -1.7% | +2.3% |
Active/Pending Ratio | 0.25 | -76.0% | -212.0% |
Average Price | M/M | Y/Y | |
Active | $363,498 | +29.9% | +31.0% |
Pending | $315,350 | -1.3% | +37.1% |
90 Day Sold | $251,993 | -2.7% | -8.8% |
Median Price | |||
Active | $357,495 | +28.7% | +32.9% |
Pending | $329,990 | 0.0% | +34.8% |
90 Day Sold | $250,000 | +8.0% | -31.2% |
Days on Market | |||
Active | 16.00 | -221.9% | -877.7% |
Pending | 54.37 | -23.4% | +27.2% |
90 Day Sold | 39.31 | +33.2% | -26.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | -33.3% | -66.7% |
Months Inventory | 3.00 | -45.3% | +44.3% |
Contracts Pending | 4 | 0.0% | +25.0% |
Solds: 90 Day | 5 | -40.0% | 0.0% |
Average List Price/Sold Price | 101.19% | -2,213.7% | +0.4% |
Active/Pending Ratio | 0.75 | -33.3% | -122.7% |
Average Price | M/M | Y/Y | |
Active | $123,133 | +17.1% | +40.2% |
Pending | $111,436 | +23.9% | +11.8% |
90 Day Sold | $57,800 | -3,027.5% | -39.2% |
Median Price | |||
Active | $105,000 | +9.8% | +26.7% |
Pending | $120,000 | +41.1% | +25.1% |
90 Day Sold | $58,000 | -1.7% | -31.0% |
Days on Market | |||
Active | 80.33 | +31.8% | +54.7% |
Pending | 71.43 | -27.2% | +27.2% |
90 Day Sold | 95.40 | +27.4% | +71.3% |
What does the most expensive home in Largo Town Center (Metro) look like?
The home for sale with the highest sales price in Largo Town Center (Metro) is:
719 SKY BRIDGE DR, LARGO, MD 20774
719 SKY BRIDGE DR, LARGO, MD 20774
How about the least expensive?
The home for sale with the lowest sales price in Largo Town Center (Metro) is:
10125 PRINCE PL #203-11, UPPER MARLBORO, MD 20774
10125 PRINCE PL #203-11, UPPER MARLBORO, MD 20774
What's average?
The home for sale with the sales price closest to the Largo Town Center (Metro) average is:
9017 LAKE LARGO DR, UPPER MARLBORO, MD 20774
9017 LAKE LARGO DR, UPPER MARLBORO, MD 20774